Web Server Statistics for keylisting.netProgram started on Fri, Apr 30 2021 at 9:16 PM.
Analyzed requests from Fri, Oct 09 2020 at 1:19 PM to Fri, Apr 30 2021 at 4:14 PM (203.12 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2021 at 9:16 PM.
Successful requests: 4,297 (145)
Average successful requests per day: 21 (20)
Successful requests for pages: 244 (6)
Average successful requests for pages per day: 1 (0)
Failed requests: 11,648 (2)
Redirected requests: 4,614 (8)
Distinct files requested: 2,839 (7,798)
Distinct hosts served: 613 (4,243)
Data transferred: 35.32 megabytes (168.43 kilobytes)
Average data transferred per day: 178.05 kilobytes (24.06 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2020 | 1349 | 125 | ![]() |
| Nov 2020 | 249 | 11 | ![]() ![]() |
| Dec 2020 | 581 | 64 | ![]() |
| Jan 2021 | 539 | 17 | ![]() ![]() |
| Feb 2021 | 421 | 10 | ![]() ![]() |
| Mar 2021 | 386 | 10 | ![]() ![]() |
| Apr 2021 | 772 | 7 | ![]() |
Busiest month: Oct 2020 (125 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 480 | 18 | ![]() ![]() |
| Mon | 421 | 21 | ![]() ![]() ![]() |
| Tue | 946 | 32 | ![]() ![]() ![]() |
| Wed | 749 | 41 | ![]() ![]() ![]() |
| Thu | 406 | 14 | ![]() ![]() |
| Fri | 509 | 19 | ![]() ![]() ![]() |
| Sat | 786 | 99 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 143 | 5 | ![]() ![]() |
| 1 | 179 | 4 | ![]() |
| 2 | 312 | 6 | ![]() ![]() |
| 3 | 136 | 8 | ![]() |
| 4 | 94 | 9 | ![]() ![]() |
| 5 | 175 | 12 | ![]() ![]() |
| 6 | 72 | 2 | ![]() |
| 7 | 122 | 7 | ![]() |
| 8 | 140 | 9 | ![]() ![]() |
| 9 | 498 | 79 | ![]() ![]() |
| 10 | 102 | 13 | ![]() ![]() ![]() |
| 11 | 123 | 6 | ![]() ![]() |
| 12 | 221 | 7 | ![]() |
| 13 | 138 | 6 | ![]() ![]() |
| 14 | 123 | 6 | ![]() ![]() |
| 15 | 140 | 6 | ![]() ![]() |
| 16 | 222 | 6 | ![]() ![]() |
| 17 | 156 | 8 | ![]() |
| 18 | 253 | 13 | ![]() ![]() ![]() |
| 19 | 155 | 6 | ![]() ![]() |
| 20 | 207 | 4 | ![]() |
| 21 | 239 | 6 | ![]() ![]() |
| 22 | 117 | 8 | ![]() |
| 23 | 230 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4297 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2382 | 0.01% | 144.91 |
| 167 | 15.49% | 52 |
| 164 | 16.84% | 91 |
| 159 | 16.61% | 204.101 |
| 158 | 0.45% | 80.82 |
| 71 | 5.62% | 150.143 |
| 70 | 0.28% | 196.65 |
| 66 | 0.17% | 105 |
| 65 | 6.06% | 197.244 |
| 61 | 5.39% | 46 |
| 54 | 5.06% | 114 |
| 51 | 4.07% | 41 |
| 47 | 3.34% | 77 |
| 45 | 0.14% | 54 |
| 31 | 0.04% | 14 |
| 24 | 0.64% | 40 |
| 22 | 0.04% | 3 |
| 20 | 0.70% | 13 |
| 20 | 5.03% | 205.169 |
| 19 | 0.02% | 139.155 |
| 601 | 14.02% | [not listed: 228 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3153 | http://keylisting.net/ |
| 25 | http://www.keylisting.net/ |
| 23 | http://mail.keylisting.net/ |
| 5 | http://google.com/ |
| 3 | http://site.ru/ |
| 3 | https://www.google.com/ |
| 2 | http://simplesite.com/ |
| 1 | https://margiesmustreads.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 369 | 75 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 |
| 43 | 43 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
| 104 | 24 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 23 | 22 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 5 | 5 | python-asks/2.4.8 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 5.0.2; SAMSUNG SM-T550 Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/3.3 Chrome/38.0.2125.102 Safari/537.36 |
| 5 | 4 | python-requests/2.25.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 4 | 4 | python-requests/2.9.1 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
| 4 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0 |
| 68 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 |
| 2 | 2 | python-requests/2.10.0 |
| 12 | 2 | python-requests/2.24.0 |
| 2 | 2 | Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0 |
| 10 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.10240 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 9 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1) Gecko/20090624 Firefox/3.5 |
| 53 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 4 | 2 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 3 | 2 | python-requests/2.23.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 1 | 1 | User-Agent, Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Maxthon 2.0) |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1) Gecko/20070309 Firefox/2.0.0.3 |
| 3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
| 3522 | 0 | [not listed: 85 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1252 | 172 | Safari |
| 991 | 127 | Safari/537 | |
| 44 | 43 | Safari/602 | |
| 13 | 2 | Safari/533 | |
| 2 | 294 | 48 | Firefox |
| 104 | 24 | Firefox/28 | |
| 14 | 13 | Firefox/62 | |
| 4 | 3 | Firefox/81 | |
| 2 | 2 | Firefox/63 | |
| 2 | 2 | Firefox/84 | |
| 24 | 2 | Firefox/3 | |
| 1 | 1 | Firefox/65 | |
| 1 | 1 | Firefox/2 | |
| 3 | 34 | 14 | python-requests |
| 34 | 14 | python-requests/2 | |
| 4 | 5 | 5 | python-asks |
| 5 | 5 | python-asks/2 | |
| 5 | 168 | 2 | MSIE |
| 4 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/7 | |
| 6 | 68 | 1 | Netscape (compatible) |
| 2471 | 0 | [not listed: 13 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1291 | 107 | Windows |
| 916 | 92 | Windows NT | |
| 347 | 9 | Unknown Windows | |
| 28 | 6 | Windows XP | |
| 2 | 330 | 67 | Unix |
| 330 | 67 | Linux | |
| 3 | 96 | 48 | Macintosh |
| 4 | 2563 | 20 | OS unknown |
| 5 | 12 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4289 | 200 OK |
| 8 | 206 Partial content |
| 2786 | 301 Document moved permanently |
| 1828 | 302 Document found elsewhere |
| 148 | 400 Bad request |
| 360 | 403 Access forbidden |
| 10382 | 404 Document not found |
| 20 | 405 Method not allowed |
| 13 | 409 Request conflicts with state of resource |
| 375 | 500 Internal server error |
| 350 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2899 | |
| 1B- 10B | 5 | |
| 11B- 100B | 54 | 0.01% |
| 101B- 1kB | 354 | 0.43% |
| 1kB- 10kB | 465 | 5.04% |
| 10kB-100kB | 414 | 43.30% |
| 100kB- 1MB | 106 | 51.23% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 412 | 44.72% | .js [JavaScript code] |
| 307 | 26.89% | .css [Cascading Style Sheets] |
| 240 | 8.94% | [directories] |
| 4 | 6.05% | .jpg [JPEG graphics] |
| 3087 | 4.73% | .php [PHP] |
| 11 | 2.94% | .svg |
| 21 | 2.29% | .woff2 |
| 12 | 1.65% | .woff |
| 17 | 1.25% | .png [PNG graphics] |
| 96 | 0.21% | .txt [Plain text] |
| 75 | 0.20% | [no extension] |
| 15 | 0.14% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 726 | 71.80% | /wp-content/ |
| 616 | 19.43% | /wp-includes/ |
| 2749 | 4.49% | [root directory] |
| 52 | 3.08% | /wp-json/ |
| 4 | 0.46% | /feed/ |
| 2 | 0.38% | /blog/ |
| 1 | 0.17% | /about-company/ |
| 1 | 0.13% | /contacts/ |
| 98 | 0.04% | /wp-admin/ |
| 48 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2350 | Apr/30/21 4:14 PM | /wp-cron.php | |
| 137 | 0.15% | Apr/24/21 2:46 AM | /xmlrpc.php |
| 114 | Dec/20/20 1:44 AM | /wp-login.php | |
| 90 | 0.03% | Apr/29/21 7:07 PM | /robots.txt |
| 84 | Apr/15/21 1:41 AM | /wp-admin/admin-post.php | |
| 32 | Apr/15/21 1:41 AM | /wp-admin/admin-post.php?swp_debug=load_options&swp_url=https://hastebin.com/raw/etonipusij | |
| 17 | Apr/15/21 1:41 AM | /wp-admin/admin-post.php?page=wysija_campaigns&action=themes | |
| 58 | 0.18% | Dec/26/20 5:38 AM | /wp-includes/pomo/ |
| 39 | 3.51% | Apr/28/21 12:57 PM | / |
| 23 | 2.57% | Jan/20/21 10:28 PM | /wp-json/wp/v2/posts/ |
| 23 | 3.29% | Oct/15/20 6:28 PM | /wp-content/plugins/contact-form-7/images/readme.php |
| 1379 | 90.27% | Apr/27/21 11:18 PM | [not listed: 456 files] |