Usage Statistics for keylisting.net

Summary Period: January 2021
Generated 01-Feb-2021 18:53 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 1607
Total Files 539
Total Pages 389
Total Visits 274
Total KBytes 12232
Total Unique Sites 418
Total Unique URLs 33
Total Unique Referrers 27
Total Unique User Agents 121
. Avg Max
Hits per Hour 2 120
Hits per Day 51 130
Files per Day 17 47
Pages per Day 12 36
Sites per Day 13 30
Visits per Day 8 14
KBytes per Day 395 1833
Hits by Response Code
Code 200 - OK 33.54% 539
Code 301 - Moved Permanently 21.66% 348
Code 302 - Found 5.41% 87
Code 400 - Bad Request 0.25% 4
Code 403 - Forbidden 3.86% 62
Code 404 - Not Found 30.12% 484
Code 500 - Internal Server Error 5.16% 83

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 23 1.43% 8 1.48% 3 0.77% 3 1.09% 13 3.11% 184 1.51%
2 37 2.30% 16 2.97% 9 2.31% 9 3.28% 19 4.55% 80 0.65%
3 85 5.29% 25 4.64% 18 4.63% 11 4.01% 25 5.98% 232 1.89%
4 25 1.56% 5 0.93% 5 1.29% 5 1.82% 20 4.78% 34 0.28%
5 35 2.18% 12 2.23% 12 3.08% 12 4.38% 23 5.50% 122 1.00%
6 41 2.55% 16 2.97% 12 3.08% 10 3.65% 21 5.02% 164 1.34%
7 63 3.92% 23 4.27% 16 4.11% 12 4.38% 30 7.18% 334 2.73%
8 66 4.11% 29 5.38% 13 3.34% 10 3.65% 30 7.18% 503 4.11%
9 30 1.87% 12 2.23% 5 1.29% 5 1.82% 16 3.83% 251 2.05%
10 94 5.85% 27 5.01% 19 4.88% 11 4.01% 29 6.94% 1183 9.67%
11 62 3.86% 26 4.82% 18 4.63% 12 4.38% 22 5.26% 365 2.99%
12 104 6.47% 15 2.78% 14 3.60% 12 4.38% 21 5.02% 1833 14.98%
13 45 2.80% 20 3.71% 5 1.29% 5 1.82% 20 4.78% 456 3.73%
14 48 2.99% 18 3.34% 12 3.08% 8 2.92% 18 4.31% 433 3.54%
15 17 1.06% 7 1.30% 8 2.06% 7 2.55% 8 1.91% 23 0.19%
16 33 2.05% 13 2.41% 8 2.06% 7 2.55% 10 2.39% 313 2.56%
17 38 2.36% 16 2.97% 12 3.08% 11 4.01% 17 4.07% 223 1.82%
18 73 4.54% 27 5.01% 22 5.66% 14 5.11% 30 7.18% 574 4.69%
19 47 2.92% 18 3.34% 12 3.08% 11 4.01% 24 5.74% 388 3.17%
20 128 7.97% 26 4.82% 36 9.25% 10 3.65% 17 4.07% 1518 12.41%
21 40 2.49% 13 2.41% 12 3.08% 10 3.65% 12 2.87% 382 3.13%
22 32 1.99% 11 2.04% 12 3.08% 10 3.65% 11 2.63% 308 2.52%
23 30 1.87% 14 2.60% 15 3.86% 11 4.01% 12 2.87% 47 0.38%
24 75 4.67% 39 7.24% 25 6.43% 9 3.28% 15 3.59% 787 6.43%
25 30 1.87% 15 2.78% 7 1.80% 6 2.19% 15 3.59% 137 1.12%
26 86 5.35% 47 8.72% 24 6.17% 12 4.38% 24 5.74% 969 7.92%
27 22 1.37% 10 1.86% 8 2.06% 7 2.55% 11 2.63% 69 0.56%
28 130 8.09% 7 1.30% 9 2.31% 7 2.55% 7 1.67% 23 0.19%
29 17 1.06% 8 1.48% 8 2.06% 8 2.92% 10 2.39% 23 0.19%
30 5 0.31% 2 0.37% 2 0.51% 2 0.73% 4 0.96% 23 0.19%
31 46 2.86% 14 2.60% 8 2.06% 7 2.55% 10 2.39% 251 2.05%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 72 4.48% 0 26 4.82% 0 22 5.66% 10 297 2.42%
1 1 50 3.11% 0 22 4.08% 0 7 1.80% 14 423 3.46%
2 3 99 6.16% 1 52 9.65% 0 27 6.94% 36 1131 9.25%
3 2 62 3.86% 0 23 4.27% 0 14 3.60% 16 482 3.94%
4 1 56 3.48% 0 21 3.90% 0 11 2.83% 11 337 2.75%
5 3 106 6.60% 0 23 4.27% 0 24 6.17% 35 1089 8.91%
6 1 31 1.93% 0 10 1.86% 0 6 1.54% 10 296 2.42%
7 1 43 2.68% 0 17 3.15% 0 11 2.83% 10 318 2.60%
8 1 35 2.18% 0 11 2.04% 0 8 2.06% 5 140 1.15%
9 1 45 2.80% 0 12 2.23% 0 6 1.54% 17 527 4.31%
10 1 46 2.86% 0 25 4.64% 0 10 2.57% 7 229 1.87%
11 1 39 2.43% 0 15 2.78% 0 11 2.83% 7 229 1.88%
12 2 78 4.85% 0 24 4.45% 0 16 4.11% 17 532 4.35%
13 0 29 1.80% 0 10 1.86% 0 6 1.54% 10 296 2.42%
14 1 46 2.86% 0 17 3.15% 0 19 4.88% 10 314 2.57%
15 0 20 1.24% 0 7 1.30% 0 5 1.29% 6 182 1.49%
16 0 25 1.56% 0 12 2.23% 0 8 2.06% 3 91 0.75%
17 1 38 2.36% 0 13 2.41% 0 10 2.57% 6 187 1.53%
18 1 43 2.68% 0 16 2.97% 0 8 2.06% 13 403 3.29%
19 3 104 6.47% 1 44 8.16% 0 23 5.91% 37 1146 9.37%
20 2 89 5.54% 0 27 5.01% 1 31 7.97% 24 759 6.21%
21 5 180 11.20% 0 29 5.38% 0 17 4.37% 18 560 4.58%
22 4 153 9.52% 1 31 5.75% 1 32 8.23% 68 2123 17.36%
23 3 118 7.34% 1 52 9.65% 1 57 14.65% 4 139 1.14%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 444 27.63% 0 0.00% /wp-cron.php
2 20 1.24% 2 0.02% /robots.txt
3 11 0.68% 398 3.26% /
4 9 0.56% 0 0.00% /wp-admin/admin-post.php
5 2 0.12% 3 0.02% /wp-admin/install.php
6 2 0.12% 24 0.20% /wp-content/themes/onum/css/bootstrap.css
7 2 0.12% 11 0.09% /wp-content/themes/onum/css/flaticon.css
8 2 0.12% 152 1.24% /wp-content/themes/onum/css/font-awesome.css
9 2 0.12% 12 0.10% /wp-content/themes/onum/css/magnific-popup.css
10 2 0.12% 15 0.12% /wp-content/themes/onum/css/royal-preload.css
11 2 0.12% 6 0.05% /wp-content/themes/onum/css/slick-theme.css
12 2 0.12% 4 0.03% /wp-content/themes/onum/css/slick.css
13 2 0.12% 5 0.04% /wp-content/themes/onum/inc/backend/css/simple-likes-public.css
14 2 0.12% 3 0.02% /wp-content/themes/onum/inc/backend/js/simple-likes-public.js
15 2 0.12% 8 0.06% /wp-content/themes/onum/js/easypiechart.js
16 2 0.12% 50 0.41% /wp-content/themes/onum/js/elementor.js
17 2 0.12% 7 0.05% /wp-content/themes/onum/js/header-mobile.js
18 2 0.12% 3 0.02% /wp-content/themes/onum/js/jquery.countdown.min.js
19 2 0.12% 70 0.57% /wp-content/themes/onum/js/jquery.isotope.min.js
20 2 0.12% 41 0.33% /wp-content/themes/onum/js/jquery.magnific-popup.min.js
21 2 0.12% 46 0.37% /wp-content/themes/onum/js/particles.min.js
22 2 0.12% 18 0.15% /wp-content/themes/onum/js/royal_preloader.min.js
23 2 0.12% 19 0.16% /wp-content/themes/onum/js/scripts.js
24 2 0.12% 84 0.68% /wp-content/themes/onum/js/slick.min.js
25 2 0.12% 336 2.75% /wp-content/themes/onum/style.css
26 2 0.12% 2 0.02% /wp-content/uploads/
27 2 0.12% 1 0.01% /wp-content/uploads/2021/01/
28 2 0.12% 105 0.86% /wp-includes/css/dist/block-library/style.min.css
29 2 0.12% 189 1.55% /wp-includes/js/jquery/jquery.js
30 2 0.12% 3 0.02% /wp-includes/js/wp-embed.min.js

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 11 0.68% 398 3.26% /
2 2 0.12% 336 2.75% /wp-content/themes/onum/style.css
3 2 0.12% 189 1.55% /wp-includes/js/jquery/jquery.js
4 2 0.12% 152 1.24% /wp-content/themes/onum/css/font-awesome.css
5 2 0.12% 105 0.86% /wp-includes/css/dist/block-library/style.min.css
6 2 0.12% 84 0.68% /wp-content/themes/onum/js/slick.min.js
7 2 0.12% 70 0.57% /wp-content/themes/onum/js/jquery.isotope.min.js
8 2 0.12% 50 0.41% /wp-content/themes/onum/js/elementor.js
9 1 0.06% 48 0.39% /wp-json/wp/v2/posts/
10 2 0.12% 46 0.37% /wp-content/themes/onum/js/particles.min.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 0.68% 258 100.00% /

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 11 0.68% 239 96.76% /
2 1 0.06% 5 2.02% /wp-json/wp/v2/users/
3 2 0.12% 2 0.81% /wp-content/uploads/2021/01/
4 2 0.12% 1 0.40% /wp-content/uploads/

Top 30 of 418 Total Sites
# Hits Files KBytes Visits Hostname
1 444 27.63% 444 82.37% 0 0.00% 0 0.00% server7.highhosters.com
2 117 7.28% 0 0.00% 23 0.19% 1 0.36% 102-176-65-24-dedicated.vodafone.com.gh
3 73 4.54% 46 8.53% 1253 10.24% 2 0.73% vdsl-77.79.198.14.atman.pl
4 66 4.11% 0 0.00% 1502 12.28% 0 0.00% baby.ibyubukwe.com
5 47 2.92% 5 0.93% 811 6.63% 2 0.73% 20.51.224.26
6 39 2.43% 2 0.37% 178 1.45% 3 1.09% aligned-zax.pagebullet.com
7 29 1.80% 2 0.37% 550 4.49% 1 0.36% 20.185.245.245
8 26 1.62% 1 0.19% 205 1.68% 1 0.36% 196.178.35.62
9 23 1.43% 0 0.00% 251 2.05% 1 0.36% ns3000828.ip-37-59-47.eu
10 20 1.24% 2 0.37% 255 2.08% 1 0.36% 197.230.72.135
11 16 1.00% 1 0.19% 296 2.42% 1 0.36% 197.238.53.78
12 9 0.56% 1 0.19% 137 1.12% 2 0.73% 13.78.231.146
13 9 0.56% 0 0.00% 182 1.49% 0 0.00% 154.86.202.22
14 9 0.56% 0 0.00% 0 0.00% 0 0.00% ih2007739.ihor-dedic.ru
15 8 0.50% 1 0.19% 114 0.93% 1 0.36% 196.70.113.47
16 8 0.50% 1 0.19% 137 1.12% 2 0.73% 197.10.181.122
17 8 0.50% 0 0.00% 23 0.19% 1 0.36% 197.240.128.74
18 8 0.50% 0 0.00% 182 1.49% 0 0.00% 51.116.187.255
19 8 0.50% 1 0.19% 137 1.12% 1 0.36% ec2-3-238-199-78.compute-1.amazonaws.com
20 8 0.50% 0 0.00% 138 1.13% 0 0.00% vz18451.dahost.pl
21 7 0.44% 0 0.00% 69 0.56% 1 0.36% ec2-18-136-72-135.ap-southeast-1.compute.amazonaws.com
22 7 0.44% 0 0.00% 116 0.95% 0 0.00% ip-208-109-43-16.ip.secureserver.net
23 6 0.37% 0 0.00% 137 1.12% 0 0.00% 197.0.163.51
24 6 0.37% 1 0.19% 131 1.07% 2 0.73% 197.153.76.186
25 6 0.37% 0 0.00% 0 0.00% 6 2.19% 23.100.232.233
26 6 0.37% 0 0.00% 115 0.94% 0 0.00% static.204.54.243.136.clients.your-server.de
27 6 0.37% 2 0.37% 1 0.01% 2 0.73% unn-156-146-36-96.cdn77.com
28 5 0.31% 0 0.00% 114 0.93% 0 0.00% 41.142.2.118
29 5 0.31% 1 0.19% 131 1.07% 1 0.36% 524587.cloudwaysapps.com
30 5 0.31% 0 0.00% 47 0.38% 1 0.36% 8.210.64.70

Top 10 of 418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 4.11% 0 0.00% 1502 12.28% 0 0.00% baby.ibyubukwe.com
2 73 4.54% 46 8.53% 1253 10.24% 2 0.73% vdsl-77.79.198.14.atman.pl
3 47 2.92% 5 0.93% 811 6.63% 2 0.73% 20.51.224.26
4 29 1.80% 2 0.37% 550 4.49% 1 0.36% 20.185.245.245
5 16 1.00% 1 0.19% 296 2.42% 1 0.36% 197.238.53.78
6 20 1.24% 2 0.37% 255 2.08% 1 0.36% 197.230.72.135
7 23 1.43% 0 0.00% 251 2.05% 1 0.36% ns3000828.ip-37-59-47.eu
8 26 1.62% 1 0.19% 205 1.68% 1 0.36% 196.178.35.62
9 9 0.56% 0 0.00% 182 1.49% 0 0.00% 154.86.202.22
10 8 0.50% 0 0.00% 182 1.49% 0 0.00% 51.116.187.255

Top 27 of 27 Total Referrers
# Hits Referrer
1 801 49.84% - (Direct Request)
2 444 27.63% http://keylisting.net/wp-cron.php
3 188 11.70% http://simplesite.com
4 70 4.36% http://google.com
5 29 1.80% http://mail.keylisting.net
6 29 1.80% http://www.keylisting.net
7 6 0.37% http://keylisting.net/wp-login.php
8 5 0.31% http://keylisting.net
9 4 0.25% http://yandex.ru//google.com//bing.com
10 4 0.25% http://yandex.ru/clck/jsredir://google.com://bing.com//
11 4 0.25% www.google.com
12 3 0.19% http://keylisting.net/
13 2 0.12% http://facebook.com//twitter.com//vk.com
14 2 0.12% http://keylisting.net/templates/ja_purity/index.php
15 2 0.12% http://yandex.ru/clck/jsredir//google.com//bing.com/
16 2 0.12% https://downloadgalaxy.eu
17 2 0.12% https://google.com://yandex.ru/clck//bing.com//
18 1 0.06% PINPAIBAO
19 1 0.06% http://keylisting.net///
20 1 0.06% http://site.ru
21 1 0.06% http://www.keylisting.net/19837437_notfound.html
22 1 0.06% https://downloadgalaxy.eu/blazblue-song-accord-2-with-continuum-shift-ii-113983-magnet
23 1 0.06% https://downloadgalaxy.eu/doctors-adventures-super-doc-super-fuck-rose-monroe-hd-720p-2735526-magnet
24 1 0.06% https://downloadgalaxy.eu/folk-alleys-100-most-essential-folk-songs-77812-magnet
25 1 0.06% https://downloadgalaxy.eu/la-que-se-avecina-temporada-10-hdtv-720p-cap-1002-ac3-5-1-espaol-castellano-89763-magnet
26 1 0.06% https://downloadgalaxy.eu/paul-young-love-songs-1995-mp3-320kbps-502539-magnet
27 1 0.06% https://downloadgalaxy.eu/psychopatyczna-eks-2018-kit-agusiq-407883-magnet

Top 15 of 121 Total User Agents
# Hits User Agent
1 444 27.63% WordPress/5.5.3; https://keylisting.net
2 261 16.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
3 117 7.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
4 112 6.97% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
5 85 5.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 49 3.05% Android 4.1.1; Nexus 7 Build/JRO03D) AppleWebKit/535.19 (KHTML, ipad, iphone, java/midp, like Gecko) Opera/10.0.1025.166
7 36 2.24% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 33 2.05% python-requests/2.9.1
9 30 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 29 1.80% python-requests/2.10.0
11 24 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 24 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 22 1.37% curl/7.68.0
14 21 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
15 20 1.24% python-requests/2.25.1

Usage by Country for January 2021

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 817 50.84% 467 86.64% 2980 24.36% Commercial (com)
2 370 23.02% 25 4.64% 4854 39.68% Unresolved/Unknown
3 117 7.28% 0 0.00% 23 0.19% Ghana
4 82 5.10% 46 8.53% 1414 11.56% Poland
5 70 4.36% 1 0.19% 989 8.08% Network (net)
6 36 2.24% 0 0.00% 434 3.55% European Union
7 26 1.62% 0 0.00% 251 2.06% Russian Federation
8 18 1.12% 0 0.00% 163 1.33% Germany
9 12 0.75% 0 0.00% 184 1.51% Italy
10 9 0.56% 0 0.00% 137 1.12% Spain
11 9 0.56% 0 0.00% 70 0.58% Netherlands
12 5 0.31% 0 0.00% 114 0.93% Japan
13 5 0.31% 0 0.00% 114 0.93% Sweden
14 4 0.25% 0 0.00% 91 0.75% Pakistan
15 3 0.19% 0 0.00% 68 0.56% Colombia
16 3 0.19% 0 0.00% 46 0.38% India
17 3 0.19% 0 0.00% 1 0.01% Panama
18 3 0.19% 0 0.00% 46 0.37% Turkey
19 3 0.19% 0 0.00% 68 0.56% Samoa
20 2 0.12% 0 0.00% 0 0.00% France
21 2 0.12% 0 0.00% 46 0.37% South Africa
22 1 0.06% 0 0.00% 23 0.19% Brazil
23 1 0.06% 0 0.00% 23 0.19% Canada
24 1 0.06% 0 0.00% 23 0.19% Switzerland
25 1 0.06% 0 0.00% 0 0.00% China
26 1 0.06% 0 0.00% 23 0.19% Czech Republic
27 1 0.06% 0 0.00% 23 0.19% Thailand
28 1 0.06% 0 0.00% 0 0.00% Ukraine
29 1 0.06% 0 0.00% 23 0.19% Viet Nam


Generated by Webalizer Version 2.23