Usage Statistics for keylisting.net

Summary Period: March 2021
Generated 01-Apr-2021 17:30 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 1039
Total Files 386
Total Pages 331
Total Visits 237
Total KBytes 7919
Total Unique Sites 376
Total Unique URLs 12
Total Unique Referrers 12
Total Unique User Agents 127
. Avg Max
Hits per Hour 1 71
Hits per Day 33 86
Files per Day 12 32
Pages per Day 10 46
Sites per Day 12 28
Visits per Day 7 18
KBytes per Day 255 641
Hits by Response Code
Code 200 - OK 37.15% 386
Code 301 - Moved Permanently 25.60% 266
Code 302 - Found 3.66% 38
Code 400 - Bad Request 0.19% 2
Code 403 - Forbidden 1.15% 12
Code 404 - Not Found 31.95% 332
Code 405 - Method Not Allowed 0.29% 3

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 29 2.79% 10 2.59% 17 5.14% 8 3.38% 10 2.66% 228 2.88%
2 58 5.58% 14 3.63% 16 4.83% 8 3.38% 11 2.93% 641 8.09%
3 30 2.89% 10 2.59% 2 0.60% 2 0.84% 14 3.72% 388 4.90%
4 25 2.41% 11 2.85% 6 1.81% 5 2.11% 12 3.19% 91 1.15%
5 34 3.27% 15 3.89% 5 1.51% 5 2.11% 17 4.52% 297 3.75%
6 24 2.31% 11 2.85% 4 1.21% 4 1.69% 13 3.46% 228 2.88%
7 16 1.54% 9 2.33% 4 1.21% 4 1.69% 10 2.66% 69 0.87%
8 32 3.08% 10 2.59% 7 2.11% 6 2.53% 16 4.26% 360 4.54%
9 33 3.18% 17 4.40% 9 2.72% 9 3.80% 18 4.79% 137 1.73%
10 44 4.23% 15 3.89% 9 2.72% 6 2.53% 12 3.19% 474 5.98%
11 35 3.37% 16 4.15% 9 2.72% 8 3.38% 13 3.46% 315 3.97%
12 21 2.02% 7 1.81% 11 3.32% 10 4.22% 14 3.72% 91 1.15%
13 24 2.31% 9 2.33% 9 2.72% 7 2.95% 12 3.19% 115 1.45%
14 20 1.92% 10 2.59% 4 1.21% 4 1.69% 10 2.66% 92 1.16%
15 20 1.92% 8 2.07% 8 2.42% 8 3.38% 13 3.46% 91 1.15%
16 86 8.28% 32 8.29% 46 13.90% 8 3.38% 14 3.72% 532 6.72%
17 29 2.79% 13 3.37% 8 2.42% 8 3.38% 16 4.26% 183 2.30%
18 38 3.66% 12 3.11% 15 4.53% 11 4.64% 15 3.99% 343 4.33%
19 22 2.12% 8 2.07% 10 3.02% 8 3.38% 11 2.93% 69 0.87%
20 19 1.83% 7 1.81% 7 2.11% 6 2.53% 10 2.66% 91 1.15%
21 37 3.56% 9 2.33% 8 2.42% 6 2.53% 11 2.93% 514 6.49%
22 45 4.33% 18 4.66% 14 4.23% 10 4.22% 19 5.05% 229 2.90%
23 17 1.64% 6 1.55% 8 2.42% 7 2.95% 11 2.93% 46 0.58%
24 26 2.50% 10 2.59% 11 3.32% 11 4.64% 16 4.26% 115 1.45%
25 50 4.81% 17 4.40% 15 4.53% 11 4.64% 13 3.46% 487 6.15%
26 66 6.35% 28 7.25% 25 7.55% 18 7.59% 28 7.45% 378 4.77%
27 29 2.79% 10 2.59% 9 2.72% 8 3.38% 14 3.72% 183 2.31%
28 15 1.44% 7 1.81% 3 0.91% 3 1.27% 9 2.39% 114 1.44%
29 35 3.37% 12 3.11% 10 3.02% 9 3.80% 19 5.05% 313 3.96%
30 45 4.33% 12 3.11% 11 3.32% 10 4.22% 22 5.85% 479 6.05%
31 35 3.37% 13 3.37% 11 3.32% 9 3.80% 16 4.26% 229 2.89%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 2.98% 0 12 3.11% 0 8 2.42% 6 182 2.30%
1 1 34 3.27% 0 14 3.63% 0 11 3.32% 6 183 2.32%
2 1 42 4.04% 0 17 4.40% 0 8 2.42% 13 388 4.90%
3 1 41 3.95% 0 20 5.18% 0 11 3.32% 11 332 4.19%
4 0 21 2.02% 0 11 2.85% 0 4 1.21% 2 69 0.87%
5 0 29 2.79% 0 13 3.37% 0 9 2.72% 4 117 1.47%
6 0 27 2.60% 0 10 2.59% 0 7 2.11% 4 137 1.73%
7 1 43 4.14% 0 9 2.33% 0 8 2.42% 22 679 8.57%
8 1 50 4.81% 0 15 3.89% 0 26 7.85% 5 162 2.04%
9 1 41 3.95% 0 12 3.11% 0 6 1.81% 16 502 6.34%
10 1 42 4.04% 0 16 4.15% 0 10 3.02% 12 361 4.56%
11 0 26 2.50% 0 8 2.07% 0 9 2.72% 6 184 2.32%
12 1 56 5.39% 0 17 4.40% 0 16 4.83% 18 548 6.92%
13 2 91 8.76% 1 36 9.33% 1 45 13.60% 19 600 7.58%
14 1 37 3.56% 0 13 3.37% 0 6 1.81% 13 388 4.90%
15 0 25 2.41% 0 10 2.59% 0 9 2.72% 9 282 3.56%
16 1 47 4.52% 0 20 5.18% 0 16 4.83% 4 137 1.73%
17 1 57 5.49% 0 13 3.37% 0 19 5.74% 22 687 8.67%
18 1 39 3.75% 0 17 4.40% 0 6 1.81% 12 365 4.61%
19 1 41 3.95% 0 14 3.63% 0 14 4.23% 14 434 5.48%
20 0 28 2.69% 0 14 3.63% 0 8 2.42% 10 298 3.76%
21 1 57 5.49% 0 23 5.96% 0 13 3.93% 16 502 6.34%
22 1 48 4.62% 0 16 4.15% 0 20 6.04% 9 270 3.41%
23 2 86 8.28% 1 36 9.33% 1 42 12.69% 4 115 1.45%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 331 31.86% 0 0.00% /wp-cron.php
2 25 2.41% 10 0.12% /xmlrpc.php
3 14 1.35% 2 0.02% /robots.txt
4 4 0.38% 159 2.01% /
5 3 0.29% 2 0.02% /wp-json/wp/v2/users/
6 2 0.19% 0 0.00% /wp-admin/admin-post.php
7 2 0.19% 153 1.93% /wp-json/
8 1 0.10% 2 0.02% /wp-content/uploads/
9 1 0.10% 1 0.01% /wp-content/uploads/2021/03/
10 1 0.10% 1 0.01% /wp-includes/wlwmanifest.xml
11 1 0.10% 3 0.03% /wp-json/wp/v2/pages/2
12 1 0.10% 2 0.02% /wp-json/wp/v2/posts/1

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 4 0.38% 159 2.01% /
2 2 0.19% 153 1.93% /wp-json/
3 25 2.41% 10 0.12% /xmlrpc.php
4 1 0.10% 3 0.03% /wp-json/wp/v2/pages/2
5 1 0.10% 2 0.02% /wp-content/uploads/
6 3 0.29% 2 0.02% /wp-json/wp/v2/users/
7 1 0.10% 2 0.02% /wp-json/wp/v2/posts/1
8 14 1.35% 2 0.02% /robots.txt
9 1 0.10% 1 0.01% /wp-includes/wlwmanifest.xml
10 1 0.10% 1 0.01% /wp-content/uploads/2021/03/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 4 0.38% 168 97.67% /
2 2 0.19% 2 1.16% /wp-json/
3 1 0.10% 1 0.58% /wp-json/wp/v2/pages/2
4 1 0.10% 1 0.58% /wp-json/wp/v2/posts/1

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 4 0.38% 159 95.78% /
2 2 0.19% 2 1.20% /wp-json/
3 3 0.29% 2 1.20% /wp-json/wp/v2/users/
4 1 0.10% 1 0.60% /wp-content/uploads/2021/03/
5 1 0.10% 1 0.60% /wp-json/wp/v2/pages/2
6 1 0.10% 1 0.60% /wp-json/wp/v2/posts/1

Top 30 of 376 Total Sites
# Hits Files KBytes Visits Hostname
1 331 31.86% 331 85.75% 0 0.00% 0 0.00% server7.highhosters.com
2 60 5.77% 19 4.92% 441 5.56% 1 0.42% 139.155.179.86
3 36 3.46% 2 0.52% 550 6.94% 2 0.84% 52.170.193.59
4 16 1.54% 0 0.00% 365 4.61% 0 0.00% 13.78.11.223
5 16 1.54% 0 0.00% 0 0.00% 16 6.75% 23.100.232.233
6 14 1.35% 2 0.52% 114 1.44% 1 0.42% ec2-18-220-203-77.us-east-2.compute.amazonaws.com
7 11 1.06% 0 0.00% 205 2.59% 1 0.42% 5-255-174-141-kh.maxnet.ua
8 10 0.96% 0 0.00% 205 2.59% 1 0.42% 45.153.160.2
9 10 0.96% 0 0.00% 92 1.16% 2 0.84% 51-159-30-87.rev.poneytelecom.eu
10 8 0.77% 0 0.00% 115 1.45% 1 0.42% ec2-3-10-4-126.eu-west-2.compute.amazonaws.com
11 8 0.77% 2 0.52% 47 0.59% 1 0.42% ec2-54-70-240-228.us-west-2.compute.amazonaws.com
12 7 0.67% 0 0.00% 160 2.02% 1 0.42% hosted-ny.securefastserver.com
13 6 0.58% 0 0.00% 136 1.72% 0 0.00% 97.ip-164-132-44.eu
14 6 0.58% 0 0.00% 136 1.72% 0 0.00% ns317032.ip-37-187-132.eu
15 5 0.48% 0 0.00% 68 0.86% 0 0.00% 105.155.184.9
16 5 0.48% 0 0.00% 114 1.44% 0 0.00% 82.221.131.71
17 5 0.48% 0 0.00% 69 0.87% 1 0.42% ec2-3-0-115-255.ap-southeast-1.compute.amazonaws.com
18 5 0.48% 0 0.00% 69 0.87% 1 0.42% ec2-34-236-202-207.compute-1.amazonaws.com
19 5 0.48% 2 0.52% 0 0.00% 1 0.42% pool-108-53-119-33.nwrknj.fios.verizon.net
20 4 0.38% 0 0.00% 23 0.30% 1 0.42% 161.117.44.63
21 4 0.38% 1 0.26% 108 1.37% 1 0.42% 178.128.118.194
22 4 0.38% 1 0.26% 108 1.37% 1 0.42% 209.97.175.77
23 4 0.38% 0 0.00% 91 1.15% 0 0.00% 45.153.160.137
24 4 0.38% 1 0.26% 23 0.30% 1 0.42% 52.137.55.22
25 4 0.38% 0 0.00% 46 0.58% 0 0.00% 62-210-139-59.rev.poneytelecom.eu
26 4 0.38% 0 0.00% 91 1.15% 0 0.00% 81-6-43-167.init7.net
27 4 0.38% 0 0.00% 23 0.30% 1 0.42% dal-business-45.hostwindsdns.com
28 4 0.38% 0 0.00% 23 0.30% 1 0.42% ec2-18-135-16-161.eu-west-2.compute.amazonaws.com
29 4 0.38% 0 0.00% 69 0.87% 0 0.00% ec2-34-203-37-48.compute-1.amazonaws.com
30 4 0.38% 0 0.00% 23 0.30% 1 0.42% server1.nclaws.org

Top 10 of 376 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 3.46% 2 0.52% 550 6.94% 2 0.84% 52.170.193.59
2 60 5.77% 19 4.92% 441 5.56% 1 0.42% 139.155.179.86
3 16 1.54% 0 0.00% 365 4.61% 0 0.00% 13.78.11.223
4 11 1.06% 0 0.00% 205 2.59% 1 0.42% 5-255-174-141-kh.maxnet.ua
5 10 0.96% 0 0.00% 205 2.59% 1 0.42% 45.153.160.2
6 7 0.67% 0 0.00% 160 2.02% 1 0.42% hosted-ny.securefastserver.com
7 6 0.58% 0 0.00% 136 1.72% 0 0.00% 97.ip-164-132-44.eu
8 6 0.58% 0 0.00% 136 1.72% 0 0.00% ns317032.ip-37-187-132.eu
9 8 0.77% 0 0.00% 115 1.45% 1 0.42% ec2-3-10-4-126.eu-west-2.compute.amazonaws.com
10 5 0.48% 0 0.00% 114 1.44% 0 0.00% 82.221.131.71

Top 12 of 12 Total Referrers
# Hits Referrer
1 600 57.75% - (Direct Request)
2 331 31.86% http://keylisting.net/wp-cron.php
3 46 4.43% keylisting.net
4 43 4.14% http://simplesite.com
5 5 0.48% http://keylisting.net///
6 4 0.38% http://baidu.com/
7 3 0.29% http://keylisting.net/
8 3 0.29% http://www.keylisting.net///
9 1 0.10% PINPAIBAO
10 1 0.10% http://keylisting.net
11 1 0.10% http://keylisting.net/wp-content/plugins/revslider/temp/update_extract/revslider/info.php
12 1 0.10% http://keylisting.net/wp-content/plugins/revslider/temp/update_extract/revslider/log.php

Top 15 of 127 Total User Agents
# Hits User Agent
1 331 31.86% WordPress/5.5.3; https://keylisting.net
2 61 5.87% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 55 5.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 43 4.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
5 36 3.46% python-requests/2.25.1
6 33 3.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
7 25 2.41% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/533.36 (KHTML, like Gecko) Chrome/46.0.2754.75 Safari/533.36
8 21 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
9 19 1.83% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
10 19 1.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 16 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
12 15 1.44% Mozilla/5.0 (Linux; Android 4.1.2; SGH-I727R Build/JZO54K) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.169 Mobile
13 14 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 14 1.35% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
15 13 1.25% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firefox/60.0

Usage by Country for March 2021

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 573 55.15% 348 90.16% 1491 18.82% Commercial (com)
2 315 30.32% 31 8.03% 4011 50.65% Unresolved/Unknown
3 46 4.43% 4 1.04% 625 7.90% Network (net)
4 38 3.66% 1 0.26% 655 8.27% European Union
5 13 1.25% 0 0.00% 251 3.17% Germany
6 12 1.15% 0 0.00% 205 2.59% Ukraine
7 6 0.58% 1 0.26% 47 0.59% Non-Profit (org)
8 5 0.48% 0 0.00% 0 0.00% Thailand
9 4 0.38% 0 0.00% 68 0.86% France
10 3 0.29% 0 0.00% 68 0.86% Educational (edu)
11 3 0.29% 0 0.00% 40 0.51% Ireland
12 3 0.29% 0 0.00% 68 0.86% Netherlands
13 3 0.29% 0 0.00% 68 0.86% Slovakia
14 2 0.19% 0 0.00% 46 0.58% Italy
15 2 0.19% 0 0.00% 46 0.58% Sweden
16 2 0.19% 1 0.26% 24 0.31% Turkey
17 2 0.19% 0 0.00% 46 0.58% United States
18 1 0.10% 0 0.00% 23 0.29% Brazil
19 1 0.10% 0 0.00% 23 0.29% Switzerland
20 1 0.10% 0 0.00% 23 0.29% Luxembourg
21 1 0.10% 0 0.00% 23 0.29% Norway
22 1 0.10% 0 0.00% 23 0.29% Russian Federation
23 1 0.10% 0 0.00% 23 0.29% Singapore
24 1 0.10% 0 0.00% 23 0.29% Samoa


Generated by Webalizer Version 2.23